Review papers with raw data transparency
Quickly verify claims by accessing the underlying experimental data and figures.
Press Enter ↵ to solve
| Study (DOI) | Question addressed | Core result (as provided) | Why it matters for “V600E-negative” interpretation |
|---|---|---|---|
| 10.3324/haematol.2011.054874 | HRM + Sanger detection of BRAF V600E in HCL / related disorders | HRM+: 42/59 HCL samples; Sanger confirmed in 38; includes a SMZL case with BRAF K601E | Shows non-trivial equivocal/mismatch space and allele burden sensitivity |
| 10.1097/PAS.0b013e3182549b50 | VE1 IHC as a diagnostic discriminator for HCL | All 32 HCL cases VE1+; all non-HCL VE1−; sequencing: 28/30 HCL cases | Supports discriminatory power but sequencing discordance still exists (esp. low burden) |
| (Same family) | Assay performance considerations by tissue type and burden | (Provided in summary data) HRM sensitivity ~5–10% mutant allele depending on mutation | If a “V600E-negative” set is near detection limit, “alternative variants” could reflect missed low-level V600E rather than truly absent V600E |
| 10.1097/PAI.0000000000000024 | Requisite analytic performance for clinical BRAF V600E detection in HCL (allele-specific PCR) | Both assays require ~5% involvement in FFPE; V600E detected in 24/29 classic HCL | Quantifies a detection-threshold floor; “negative” samples may be false negatives near threshold |
| 10.1097/PAI.0000000000000516 | DNA vs mutation-specific IHC correlation across tumor types | 100% concordance for V600E; IHC can miss other variants (e.g., V600K) | If “V600E-negative” is determined by IHC alone, alternative variants may be misinterpreted (or vice versa) |
Custom summaries of the latest cutting edge Science research. Every Friday. No Ads.