Review papers with raw data transparency
Quickly verify claims by accessing the underlying experimental data and figures.
Press Enter ↵ to solve
| Mitochondria-associated factor | Primary BBB-linked effect (as stated) | Mechanistic pathway label in the review | Disease context examples (as stated) |
|---|---|---|---|
| DRP1 | Tight junction proteins reduced; BBB permeability increases; leukocyte adhesion molecules up | Mito dynamics imbalance → mitochondrial membrane potential loss/cytochrome c leakage → apoptosis; VCAM-1/ICAM-1 up | Septic encephalopathy |
| OPA1 | Mito fragmentation and BBB barrier damage (tight junctions reduced) | Decreased OPA1 → increased mitochondrial fragmentation → reduced tight junction proteins / barrier damage | Cerebral hemorrhage |
| BNIP3 | Reduced BBB integrity via excessive mitophagy/linked cell-death signals | BNIP3 + LC3 → excessive mitophagy → cell death and BBB impairment | Stroke |
| Mitochondrial respiratory chain complexes | Energy metabolism disorder; ROS; tight junction protein down → vascular leakage | Complex inhibition/disruption → ATP depletion and ROS → NF-κB/MMP/pro-inflammatory factors → tight junction degradation | Stroke; Alzheimer’s disease (examples in the table) |
| mtDNA | Boundary continuity loss / increased spaces via innate sensing and pyroptosis | mtDNA replication/packaging stability; mtDNA release → NLRP3 inflammasome & cGAS–STING activation → pyroptosis/inflammation | Radiation-induced brain injury; stroke (as listed) |
Custom summaries of the latest cutting edge Science research. Every Friday. No Ads.