Assess an author's data and outputs
See the raw experimental evidence behind an author's publications and reproducibility signals.
Press Enter β΅ to solve
| Year | Title | Type (per snapshot) | DOI | Cited-by (snapshot) | Domain cue (from title) |
|---|---|---|---|---|---|
| 2017 | Wounding Triggers Callus Formation via Dynamic Hormonal and Transcriptional Changes | Article | 10.1104/pp.17.01035 | 343 | Regeneration + hormones + transcription |
| 2019 | Histone acetylation orchestrates wound-induced transcriptional activation and cellular reprogramming in Arabidopsis | Article | 10.1038/s42003-019-0646-5 | 99 | Histone acetylation + wound reprogramming |
| 2022 | The CLASSY family controls tissue-specific DNA methylation patterns in Arabidopsis | Article | 10.1038/s41467-021-27690-x | 90 | DNA methylation + tissue specificity |
| 2020 | The SUMO E3 Ligase SIZ1 Negatively Regulates Shoot Regeneration | Article | 10.1104/pp.20.00626 | 36 | SIZ1/SUMO + regeneration repression |
| 2022 | Warm Temperature Promotes Shoot Regeneration in Arabidopsis thaliana | Article | 10.1093/pcp/pcac017 | 30 | Temperature cue + regeneration |
| 2020 | Molecular pathways regulating elongation of aerial plant organs: a focus on light, the circadian clock, and temperature | Review | 10.1111/tpj.14996 | 23 | Elongation pathways (light/clock/temperature) |
| 2026 | Co-regulatory changes in Homo sapiens prefrontal cortex shape RNA-chromatin interactions | Preprint/entry (snapshot) | 10.64898/2026.03.14.711601 | 0 | Human RNAβchromatin |
| 2025 | Extending cis-regulatory networks using chromatin-RNA interactions | Preprint/entry (snapshot) | 10.64898/2025.12.15.694370 | 0 | cis-regulatory network extension via RNAβchromatin |
Custom summaries of the latest cutting edge Science research. Every Friday. No Ads.