Paper Review β verify claims with raw data
Extract figures, tables, methods, and underlying data to audit results.
Press Enter β΅ to review
| Reference | Test | Sensitivity (%) | Specificity (%) | PPV | NPV | Kappa |
|---|---|---|---|---|---|---|
| TCR | IgG4 RDT | 100 | 73.4 | 56.2 | 100 | 0.584 |
| TCR | ELISA | 98.9 | 82.7 | 66.2 | 99.6 | 0.702 |
| TCR | DS | 29.5 | 100 | 100 | 80.57 | 0.384 |
| TCR | APC | 97.9 | 100 | 100 | 99.28 | 0.986 |
| CRS | IgG4 RDT | 98.5 | 89 | 84.1 | 99 | 0.845 |
| CRS | ELISA | 92.8 | 99.1 | 98.4 | 95.8 | 0.929 |
| CRS | DS | 9.2 | 100 | 100 | 65.8 | 0.224 |
| CRS | APC | 63.7 | 100 | 100 | 81.1 | 0.681 |
New scientific claims, supporting evidence, and important limitations. Every Friday. No ads.