Assess an author's data and outputs
See the raw experimental evidence behind an author's publications and reproducibility signals.
Press Enter ↵ to solve
| Year | Type | Topic (from title/abstract) | DOI (verifiable) | Cited-by count (from prompt) |
|---|---|---|---|---|
| 2010 | Review | Designer peptide amphiphiles & nanobiomaterial applications | 10.1039/b915923c | 660 |
| 2000 | Article | Surfactant layer structure/composition at air–water interface | 10.1016/S0001-8686(99)00019-6 | 439 |
| 2018 | Review | Membrane targeting cationic antimicrobial peptides | 10.1016/j.jcis.2018.10.103 | 334 |
| 2019 | Article | Thermoresponsive peptide–PNIPAM hydrogels for controlled delivery | 10.1021/acs.biomac.9b01009 | 224 |
| 2017 | Article | Amino-acid chirality affects nanostructure handedness | 10.1021/jacs.7b00847 | 181 |
Custom summaries of the latest cutting edge Science research. Every Friday. No Ads.