Assess an author's data and outputs
See the raw experimental evidence behind an author's publications and reproducibility signals.
Press Enter β΅ to solve
| Year | Work | Topic theme (from metadata) | DOI | Cited-by (OpenAlex excerpt) |
|---|---|---|---|---|
| 2014 | In vivo engineering of oncogenic chromosomal rearrangements with the CRISPR/Cas9 system | somatic CRISPR modeling | 10.1038/nature13902 | 654 |
| 2023 | An allosteric pan-TEAD inhibitor blocks oncogenic YAP/TAZ signaling and overcomes KRAS G12C inhibitor resistance | Hippo/YAP-TAZ + resistance | 10.1038/s43018-023-00577-0 | 181 |
| 2013 | The Molecular Chaperone GRP78/BiP in the Development of Chemoresistance: Mechanism and Possible Treatment | UPR/chaperone chemoresistance framing | 10.3389/fphar.2013.00010 | 136 |
| 2010 | The anterior gradient 2 (AGR2) gene is overexpressed in prostate cancer and may be useful as a urine sediment marker for prostate cancer detection | biomarker discovery | 10.1002/pros.21273 | 114 |
| 2013 | Bcl-2 associated athanogene 5 (Bag5) is overexpressed in prostate cancer and inhibits ER-stress induced apoptosis | Bag5/ER stress/apoptosis mechanism | 10.1186/1471-2407-13-96 | 75 |
| 2016 | Circulating Plasma Levels of MicroRNA-21 and MicroRNA-221 Are Potential Diagnostic Markers for Primary Intrahepatic Cholangiocarcinoma | circulating miRNA diagnostic markers | 10.1371/journal.pone.0163699 | 62 |
| 2016 | Somatic Engineering of Oncogenic Chromosomal Rearrangements: A Perspective | CRISPR somatic modeling limitations/biochecks | 10.1158/0008-5472.can-16-0726 | (not provided) |
| 2023 | Identification of GDC-1971 (RLY-1971), a SHP2 Inhibitor Designed for the Treatment of Solid Tumors | SHP2 inhibitor medicinal chemistry/biochem | 10.1021/acs.jmedchem.3c00483 | 41 |
Custom summaries of the latest cutting edge Science research. Every Friday. No Ads.