Paper Review — Verify any paper quickly
Instantly see raw data, methods and extracted figures to validate results.
Press Enter ↵ to solve
| Paper claim node | Assay / readout | Main controls mentioned | Strength (from the text) |
|---|---|---|---|
| H3K27M → hypertranscription | EU incorporation by flow cytometry | Isogenic WT counterpart; CDK9 inhibitor reduces EU signal | Strong internal specificity shown |
| Hypertranscription corroboration | RNAPII Ser2/Ser5 phosphorylation; transcription-associated histone marks | Checks include methylation marks expected not to change (e.g., H3K4me3, H3K9me3, H3K36me2) | Moderate-to-strong corroboration |
| Hypertranscription → R-loops | R-loop dot blots with S9.6; chromatin-bound RNASEH1D210N V5 | RNaseH1 treatment removes S9.6 signal | Strong RNaseH sensitivity supports specificity |
| Hypertranscription → TRCs | PLA dots: PCNA proximity to RNAPII (Ser2 and Ser5 contexts) | Cell-cycle gating via EdU-positive S-phase identification | Moderate (mechanistic inference, but orthogonal) |
| TRCs/R-loops → replication perturbation | EdU intensity + DNA fiber speed/inter-origin/collisions | S-phase distribution similar; fork stability/restart reportedly unchanged (fig. S3) | Strong replication-kinetic readouts |
| Replication perturbation → basal replication stress + ATR activation | Chromatin-bound RPA; phosphorylation of ATR targets (RPA32S33, CHK1S317, ATRT1989); KAP1S824 specificity | ATM-target phosphorylation unchanged vs ATR-pathway activation | Strong pathway-directionality argument |
| Replication stress → ATR dependency | Alnodesertib sensitivity (colony formation, viability) vs ATM/DNA-PK inhibitors | No differential effects reported for ATM/DNA-PK inhibition; limited effects in normal immortalized cells | Strong selectivity claim (preclinical) |
| Causality: hypertranscription is required | CDK8 inhibition lowers transcription; rescues EdU, RPA, ATR activation, and ATRi sensitivity | Cell cycle distribution unchanged after CDK8i | Strong causal test (still preclinical) |
| ATRi + radiotherapy synergy | RPA, γ-H2AX, micronuclei, caspase 3/7; Combenefit synergy; in vivo survival and dSTRIDE-pRPA | Randomized in vivo arms; low-dose monotherapies minimal efficacy; synergy quantified in vitro | Strong translationally-relevant phenotype link |
| Brain delivery + target engagement | MALDI-MSI for alnodesertib brain distribution; γ-H2AX and pKAP1S824 as PD markers | Vehicle-controlled randomized groups | Moderate-to-strong pharmacology evidence in mice |
Custom summaries of the latest cutting edge Science research. Every Friday. No Ads.