Assess an author's data and outputs
See the raw experimental evidence behind an author's publications and reproducibility signals.
Press Enter β΅ to solve
| Year | Title | Journal (from OpenAlex) | DOI | Cited-by (OpenAlex snapshot) | Open Access (OpenAlex) |
|---|---|---|---|---|---|
| 2011 | Aminolevulinic Acid (ALA) as a Prodrug in Photodynamic Therapy of Cancer | Molecules | 10.3390/molecules16054140 | 259 | Gold (OpenAlex record shows OA status for this top work) |
| 2019 | Genomic analyses of flow-sorted Hodgkin Reed-Sternberg cells reveal complementary mechanisms of immune evasion | Blood Advances | 10.1182/bloodadvances.2019001012 | 161 | Gold |
| 2020 | EBV-associated primary CNS lymphoma occurring after immunosuppression is a distinct immunobiological entity | Blood | 10.1182/blood.2020008520 | 116 | Bronze |
| 2016 | BCR signaling inhibitors differ in their ability to overcome Mcl-1βmediated resistance of CLL B cells to ABT-199 | Blood | 10.1182/blood-2015-10-675009 | 113 | Bronze |
| 2018 | Targeted inhibition of PI3KΞ±/Ξ΄ is synergistic with BCL-2 blockade in genetically defined subtypes of DLBCL | Blood | 10.1182/blood-2018-08-872465 | 95 | Bronze |
| 2017 | HDAC6 inhibition upregulates CD20 levels and increases the efficacy of anti-CD20 monoclonal antibodies | Blood | 10.1182/blood-2016-08-736066 | 51 | Bronze |
Custom summaries of the latest cutting edge Science research. Every Friday. No Ads.