Assess an author's data and outputs
See the raw experimental evidence behind an author's publications and reproducibility signals.
Press Enter β΅ to solve
| DOI (from prompt) | Core claim (as provided) | Evidence type (as provided) | Key skepticism point |
|---|---|---|---|
| 10.64898/2026.03.13.710968 | AetherCell predicts perturbation effects across contexts and repurposes drugs with in vivo validation. | Variational modeling, cross-dataset metrics (PCC/AUROC), and mouse validation. | Uncertainty about broad disease scope, missing temporal dynamics/multi-omics, and reliance on public datasets. |
| 10.64898/2026.03.17.712536 | SCALE uses conditional endpoint transport to improve virtual perturbation prediction. | Benchmark metrics (PDCorr, DE overlap), scaling/speed claims, ablations. | Potential evaluator/preprocessing sensitivity; generalization across labs remains uncertain. |
| 10.64898/2026.03.03.709310 | MSL complex gates H4K16 acetylation via anchoring/gating topology. | Cryo-EM + structural routing, plus CUT&Tag/ATAC-seq/RNA-seq. | Structural snapshot bias (chemical trapping / in vitro reconstitution), partial rescue implies extra layers. |
| 10.64898/2026.02.22.707301 | HDAC11 de-fatty acylates SF3B2 K10 to modulate splicing. | SILAC MS + alkylation labeling, RIP/splicing assays, and cancer context experiments. | Endogenous detection relies on exogenous labeling; in vivo validation limited; cell-line specificity concerns. |
| 10.1038/s41467-024-49096-1 | Bispecific Ab broad neutralization across Omicron subvariants. | Pseudovirus + authentic virus FRNT, cryo-EM, and in vivo prophylaxis/therapy. | Human antibody discovery from a single donor; limited in vivo timepoints and cohort diversity. |
| 10.1038/s42003-025-09235-w | Chronic alcohol reshapes gut microbiome/metabolites to disrupt BBB via gutβbrain axis. | Human cohort correlations, germ-free mouse transfer, TJ proteins, behavioral assays, SCFA quant. | Male-only human cohort; germ-free mouse generalization and diet/ethnicity confounding risks. |
Custom summaries of the latest cutting edge Science research. Every Friday. No Ads.