Review papers with raw data transparency
Quickly verify claims by accessing the underlying experimental data and figures.
Press Enter ↵ to solve
| lncRNA | miRNA | Mechanism | Evidence cited in paper |
|---|---|---|---|
| H19 | miR-675 | Precursor | [61] |
| LOC554202 | miR-31 | Precursor (host gene) | [63] |
| GAS5 | miR-21 | Feedback regulation | [64] |
| MALAT1 | miR-1 | Feedback regulation | [65] |
| XIST | miR-7 | Feedback regulation | [66] |
| HOTAIR | miR-7 | Indirect regulation | [67] |
Custom summaries of the latest cutting edge Science research. Every Friday. No Ads.