Assess an author's data and outputs
See the raw experimental evidence behind an author's publications and reproducibility signals.
Press Enter β΅ to solve
| Year | Topic | Paper type | DOI | Provided note about evidence |
|---|---|---|---|---|
| 2024 | MSCs for peritoneal fibrosis (CAPD/peritoneal dialysis context) | Review | 10.1186/s13287-024-03849-3 | Mechanistic synthesis + translation-limitation flags are explicitly present in the provided excerpt. |
| 2025 | MSC mechanism in diabetic kidney disease (DKD) | Article (from provided record) | 10.1186/s13287-025-04750-3 | Presented as mechanism-focused; strength depends on underlying primary evidence (not provided here). |
| 2024 | MSC efficacy for peritoneal fibrosis in animal models (systematic review/meta-analysis) | Systematic review / meta-analysis | 10.1080/0886022x.2024.2438863 | Meta-analysis implies quantitative pooling; strength depends on risk-of-bias and heterogeneity assessment (not provided here). |
| 2023 | Finerenone in diabetic kidney disease | Review | 10.3389/fendo.2023.1320603 | Therapeutic-safety/efficiency synthesis; strength depends on which outcomes and trial designs are included. |
| 2025 | Endothelin receptor antagonists in kidney disease | Review | 10.1080/0886022X.2025.2465810 | Mechanistic + trial overview likely; scientific rigor depends on inclusion/exclusion criteria. |
| 2025 | Gut microbiota in IgA nephropathy | Review | 10.3389/fimmu.2025.1438683 | Hypothesis-rich review; causal strength varies by whether evidence is observational vs experimental. |
Custom summaries of the latest cutting edge Science research. Every Friday. No Ads.