Review papers with raw data transparency
Quickly verify claims by accessing the underlying experimental data and figures.
Press Enter ↵ to solve
All numeric comparisons above and the proposed mechanism are taken directly from the paper text you provided ()
| Metric | Condition(s) | Reported value | Type / method |
|---|---|---|---|
| d33 (electrospun mat) | Flash annealed (130 °C, 60 s) | −70.89 pm/V | PFM (reported as absolute reverse piezoelectric coefficient) |
| d33 (electrospun mat) | Unannealed | −44.91 pm/V | PFM |
| d33 (electrospun mat) | Long-time annealed (2 h) | −53.85 pm/V | PFM |
| d33 (electrospun mat, direct) | Flash annealed | −68 pC/N | Direct quasi-static method |
| d33 (electrospun mat, direct) | 2 h annealed | −45 pC/N | Direct quasi-static method |
| d33 (electrospun mat, direct) | Unannealed | −33 pC/N | Direct quasi-static method |
| d33 (spin-coated film, PFM) | Flash annealed | −57.29 pm/V | PFM |
| d33 (spin-coated film, PFM) | Unannealed | −33.92 pm/V | PFM |
| d33 (hot-pressed film, PFM) | Before annealing | 20.74 pm/V | PFM |
| d33 (hot-pressed film, PFM) | After annealing | 14.49 pm/V | PFM |
| Hermans orientation factor (HOF) | Unannealed | −0.46 | 2D-WAXD-based calculation |
| Hermans orientation factor (HOF) | Flash annealed | −0.47 | 2D-WAXD-based calculation |
| Hermans orientation factor (HOF) | Long-time annealed | −0.37 | 2D-WAXD-based calculation |
| Power density (reported) | Flash annealed (60 s) | 7.53 mW/m² | Energy-harvesting test (with specified impact/load conditions in paper text) |
| Capacitor charging | Flash annealed (60 s) | 0.22 µF | Charge/discharge style capacitor test |
Custom summaries of the latest cutting edge Science research. Every Friday. No Ads.