Paper Review — verify claims with raw data
Extract figures, tables, methods, and underlying data to audit results.
Press Enter ↵ to review
| Mechanism (type) | Gene(s)/system | AMP target(s) (as stated in review) |
|---|---|---|
| AMP sensing | apsSRX (ApsS/ApsR/ApsX) | “Most cationic AMPs with some selectivity” (for S. aureus noted) |
| AMP sensing / regulation linked to ABC | vraFG (+ apsSRX) | Colistin, polymyxin B, HNP1, RP-1 |
| Two-component + ABC transporter | braSR/braDE/vraDE | Bacitracin, nisin |
| PG lysylation | mprF | Most cationic AMPs |
| TA alanylation | dltABCD | Most cationic AMPs |
| Exopolymer (biofilm matrix) | icaADBC (PIA/PNAG) | HBD3, LL-37, DCD-1 |
| Exopolymer | capBCAD (PGA) | HBD3, LL-37, DCD-1 |
| Extracellular proteases | aur / sepA | LL-37 |
| Extracellular proteases | sspA / esp | LL-37 (degraded but still active, per table note) |
| Sequestration / inactivation | staphylokinase (sak) | HNP1, HNP2, LL-37 |
New scientific claims, supporting evidence, and important limitations. Every Friday. No ads.