Paper Review β verify claims with raw data
Extract figures, tables, methods, and underlying data to audit results.
Press Enter β΅ to review
| Intervention | Compartment | Endpoint (reported) | Value | N |
|---|---|---|---|---|
| Glucagon | Ventricle | Emax (vs 9 mM Ca2+) | 32.2 Β± 6.1% | n=6 |
| Isoprenaline | Atrium | Emax | 87.5 Β± 2.3% | n=4 |
| Isoprenaline | Ventricle | Emax | 86.5 Β± 2.8% | n=5 |
| Isoprenaline | Left atrium | -log EC50 | 8.6 Β± 0.07 | n=4 |
| Isoprenaline | Right ventricle | -log EC50 | 7.32 Β± 0.06 | n=5 |
| IBMX | Atrium (alone) | Emax (vs 9 mM Ca2+) | 23.5 Β± 9.7% | n=10 |
| Glucagon + IBMX | Ventricle | Emax (reported with IBMX) | 89.3 Β± 6.9% | n=5 |
| Glucagon alone | Ventricle (for comparison) | Emax | 32.2 Β± 4.8% | n=6 |
New scientific claims, supporting evidence, and important limitations. Every Friday. No ads.