Paper Review β Verify any paper quickly
Instantly see raw data, methods and extracted figures to validate results.
Press Enter β΅ to solve
| Experimental module | Key readouts | Claim supported |
|---|---|---|
| Ex vivo CA1 hippocampal slices + NMDAR pharmacological isolation | fEPSPs/EPSCs; NMDAR antagonists MK-801/AP5 | Low-dose enhancement of NMDAR-mediated synaptic responses by R4A and G11, with IgG isotype controls inactive |
| Receptor specificity controls | AMPAR and GABAa/GABAb-mediated synaptic responses; paired-pulse facilitation | Selective effect on NMDARs (AMPAR and GABA receptor pathways unaffected; presynaptic paired-pulse facilitation unchanged) |
| Binding selectivity to NR2A/NR2B and open-pore preference | ELISA/WB/IP; DNase-treated section staining; MK-801 stabilization used for binding preference | R4A binds NR2A/NR2B; increases binding to MK-801-treated slices consistent with preferential binding to open NMDAR channels |
| Mitochondrial permeability transition (mPT) assays | Calcein-cobalt method in slices; NMDA coapplication; NMDAR antagonists; NR2B antagonism with ifenprodil | High-dose antibodies amplify NMDA-induced mPT; effect requires NMDAR activation and is blocked by NMDAR antagonists |
| Caspase/apoptosis mechanism in vivo | Direct CA1 injections; TUNEL+; CSA vs FK506 coinjection | Antibody-driven apoptosis depends on cyclophilin D (mPT), supported by CSA protection but not FK506 |
| Relevance to patient antibody levels | CSF quantification: DWEYS-reactive IgG in NPSLE (n=32 patients) | Reported CSF concentrations span ~10 ΞΌg/mL to >300 ΞΌg/mL, potentially matching the low/high regimes used in the study |
Custom summaries of the latest cutting edge Science research. Every Friday. No Ads.