Review papers with raw data transparency
Quickly verify claims by accessing the underlying experimental data and figures.
Press Enter ↵ to solve
| Contribution type | Biological focus | What the editorial claims it covers | DOI |
|---|---|---|---|
| Primary study (rodent) | Macrophage polarization; epithelial permeability/claudin 4; cytokines | Probiotic Bifidobacterium bifidum G9-1 reduces maternal separation–associated permeability changes and shifts inflammatory markers/macrophage phenotypes | 10.3390/biomedicines9060641 |
| Review (mechanistic/biomarker framing) | Antioxidant potential; bacterial metabolites/cell components; antioxidant-related genes | Summarizes how Lactobacilli/Bifidobacteria support antioxidant functions and discusses strain-level genes/biomarker identification | 10.3390/biomedicines9101340 |
| Review (skin microbiota modulation) | Pro-/pre-/symbiotic effects in multiple dermatologic conditions | Discusses evidence for microbiota shaping in skin diseases; notes study scarcity outside IBS/AD-like contexts and calls for more research | 10.3390/biomedicines9101436 |
| Review (inflammation/CV cardiology context) | Myopericarditis; dysbiosis; immune-mediated inflammation; molecular mimicry hypothesis framing | Connects myopericarditis inflammatory onset to dysbiosis and discusses metabolite mimicking cardiac myosin as a proposed mechanism under investigation | 10.3390/biomedicines9091234 |
| Perspective/review | Cardiovascular disorders & pharmacomicrobiomics relevance | Provides perspective on how microbiome interactions may relate to cardiovascular treatment considerations | 10.3390/biomedicines9101338 |
| Primary study (mouse) | Implant-associated inflammation; cytokine/IFN expression under infection | Reports species-specific interferon expression dynamics and decreased interferon following dual-species infections in a mouse implant model | (Referenced as b7 in editorial) |
| Review | Upper GI microbiome: environmental/pharmacologic drivers | Reviews effects of medications (including proton pump inhibitors), surgery, geography, and weight-loss medications on upper-GI microbial communities | (Referenced as b9 in editorial) |
Custom summaries of the latest cutting edge Science research. Every Friday. No Ads.