Assess an author's data and outputs
See the raw experimental evidence behind an author's publications and reproducibility signals.
Press Enter ↵ to solve
| Year | Work | DOI | Claim type (from abstract metadata) | Evidence strength (based on metadata only) |
|---|---|---|---|---|
| 2021 | AiDA by inhaled nanoparticles: benchmarking with hyperpolarised 129Xe diffusion-weighted lung MRI | 10.1038/s41598-021-83975-7 | Benchmark/validity comparison vs imaging reference | Moderate (depends on full methods not provided) |
| 2021 | Airspace dimension assessment with nanoparticles as a proposed biomarker for emphysema | 10.1136/thoraxjnl-2020-214523 | Population cohort association/biomarker framing | Moderate (correlation vs causation needs full text) |
| 2022 | AiDA in comparison to established pulmonary function tests | 10.2147/ijn.s360271 | Incremental information vs conventional PFTs | Moderate (needs details on test robustness) |
| 2023 | Sensitive methods for assessment of lung health in welders and controls | 10.1016/j.rmed.2023.107244 | Sensitivity claim when spirometry is insufficient | Moderate (protocol/sample details unknown here) |
| 2023 | AiDA for early detection of lung function impairment in firefighters | 10.1183/23120541.00504-2022 | Early peripheral impairment detection claim | Moderate (needs full evaluation design) |
| 2023 | Atmospheric fluorescent bioaerosol concentrations measured during 18 months in a coniferous forest | 10.5194/acp-23-4977-2023 | Long-duration measurement report | Moderate (measurement design details not in prompt) |
Custom summaries of the latest cutting edge Science research. Every Friday. No Ads.