Assess an author's data and outputs
See the raw experimental evidence behind an author's publications and reproducibility signals.
Press Enter β΅ to solve
| Publication (from provided list) | Biological/Computational theme | Evidence-strength (title/abstract-level only) |
|---|---|---|
| Protein Phosphorylation in Depolarized Synaptosomes⦠doi:10.1016/j.mcpro.2021.100061 | Mechanistic disentangling (calcium vs vesicle cycling) via phosphoproteomics intent | moderate |
| SEAweb: the small RNA Expression Atlas web application doi:10.1093/nar/gkz869 | Small RNA atlas infrastructure; interactive querying/visualization across organisms | moderate |
| Oasis 2: improved online analysis of small RNA-seq data doi:10.1186/s12859-018-2047-z | Practical online analysis pipeline for small RNA-seq | moderate |
| Explainable Deep Learning for Augmentation of Small RNA Expression Profiles doi:10.1089/cmb.2019.0320 | Explainable ML for metadata augmentation in sRNA expression reuse | moderate |
| The synaptic vesicle cluster as a controller of pre- and postsynaptic structure and function doi:10.1113/JP286400 | SVC functional organization bridging pre/post synaptic structure/function | moderate |
Custom summaries of the latest cutting edge Science research. Every Friday. No Ads.