Paper review grounded in raw data
Read full papers, extract experimental data and metadata, and see exactly what studies found.
Press Enter β΅ to solve
| Claim/Step | Evidence type in paper | Strength (within this paper) |
|---|---|---|
| Bleomycin IPF model produces lung fibrosis | H&E + Masson collagen increase at day 28 | Moderate (histologic endpoint; still mouse-model dependent) |
| IPF β emotion-like behaviors | OFT (βcenter time), SPT (βsucrose), TST/FST (βimmobility) | Moderate (standard assays, but βemotion-likeβ is indirect) |
| IPF β hippocampal synaptic damage + cell death | IF: PSD95 & SYP down; Golgi: βspines; TUNEL: βTUNEL+ | Moderate (multiple converging histology-based markers) |
| IPF β neuroinflammation | IF: IBA1 microglia activation + morphology complexity decrease; GFAP astrocytes + morphology; ELISA cytokine shifts | Moderate (glia markers + cytokines) |
| Fibrotic lung β altered sphingolipid program | Lung RNA-seq: sphingolipid metabolism enrichment; lung metabolomics: specific sphingolipid changes (reported: Cer(d18:2/PGJ2) β) | Weak-to-moderate (metabolite selection appears narrow; some pathway enrichment βnot significantβ per text) |
| Serum S1P is elevated | Serum metabolomics: S1P + derivatives β; ELISA: serum S1P β | Moderate (orthogonal metabolomics + ELISA) |
| S1P correlates with mood-like behavior | Pearson correlations (S1P vs OFT/SPT/TST/FST metrics) | Weak (correlation; multiple comparisons risk not addressed in provided text) |
| Peripheral S1P administration induces mood-like behavior | IP injection of supraphysiological S1P (5 mg/kg/day) β behavioral changes | Moderate (sufficiency but at βsupraphysiologicalβ dosing) |
| Lung Sphk1/Mfsd2a up; lung S1P unchanged; serum S1P β | ELISA lung S1P: unchanged; RNA/qPCR/WB show βSphk1 and βMfsd2a; hypothesis: increased synthesis + efflux | Weak-to-moderate (mechanism is an inference; no direct flux measurement) |
| S1PR1 up in hippocampus; downstream signaling activated | RNA/qPCR/WB: S1PR1 β; ELISA: hippocampal S1P not elevated; WB: βp-PI3K/p-PKA/p-CREB; ferroptosis markers: βACSL4, βGPX4 | Moderate (protein-level signaling + marker panel) |
| Intervention reduces behavior + neuroinflammation/ferroptosis | Sphk1 inhibitor (SKI-V) lowers serum S1P and improves behavior; Fingolimod (FTY720) improves behavior and neuroinflammation/ferroptosis markers | Moderate (causal support but confounded by systemic/off-target effects) |
Custom summaries of the latest cutting edge Science research. Every Friday. No Ads.