Assess an author's data and outputs
See the raw experimental evidence behind an author's publications and reproducibility signals.
Press Enter β΅ to solve
| Year | Topic (as indicated) | Study type | Key biological system | DOI |
|---|---|---|---|---|
| 2023 | Morphometry | Anatomy (cadaveric) | Lumbar vertebrae | 10.12688/f1000research.126879.3 |
| 2023 | Morphometry | Anatomy (cadaveric) | Lumbar vertebrae (dried collections) | 10.12688/f1000research.126879.4 |
| 2022 | Morphometry | Anatomy (cadaveric) | Lumbar vertebrae (dried collections) | 10.12688/f1000research.126879.1 |
| 2023 | Morphology | Anatomy (cadaveric) | Popliteus muscleβtendon complex | 10.12688/f1000research.141366.2 |
| 2024 | Morphology | Anatomy (cadaveric) | Popliteus muscleβtendon complex | 10.12688/f1000research.141366.3 |
| 2024 | Morphology | Anatomy (cadaveric) | Popliteus muscleβtendon complex | 10.12688/f1000research.141366.4 |
| 2025 | Neuroinflammation | Review | Diabetesβneuroinflammation overlap pathways (incl. NLRP3/IL-1Ξ²) | 10.1007/s13205-025-04455-7 |
Custom summaries of the latest cutting edge Science research. Every Friday. No Ads.