Review papers with raw data transparency
Quickly verify claims by accessing the underlying experimental data and figures.
Press Enter β΅ to solve
| Claim block | Readout(s) | Direction with USP2a perturbation | System used in excerpt |
|---|---|---|---|
| USP2a interacts with CBM-pathway components | Co-IP / affinity purification; stimulation-dependent association | USP2a: dynamic with MALT1/CARMA1 after P/I; constitutive association with TRAF6 | HEK293 (overexpression co-IP); Jurkat (endogenous co-IP) |
| USP2a is required for TCR-induced NF-ΞΊB and IL-2 outputs | IΞΊBΞ± phosphorylation (NF-ΞΊB activation proxy); IL-2 qPCR; IL-2 ELISA | USP2a-RNAi reduces IΞΊBΞ± phosphorylation and IL-2; reconstitution partially rescues | Jurkat stable USP2a-RNAi + MIGR-GFP-USP2a reconstitution; CD3/CD28 or PMA/ionomycin stimulation |
| K63 ubiquitination step requires USP2a (as measured) | Co-IP ubiquitination detection; K63-linked ubiquitin signals on MALT1 and TRAF6 | USP2a knockdown diminishes polyubiquitination and K63-linked ubiquitination of both MALT1 and TRAF6 | Jurkat stable USP2a-RNAi; P/I stimulation |
| USP2a promotes TRAF6 recruitment to MALT1 | Co-IP for TRAF6βMALT1 complex; interaction specificity vs BCL10 control | USP2a knockdown impairs TRAF6βMALT1 association; reported no marked effect on MALT1βBCL10 interaction in HEK293 reconstitution context | HEK293 (plasmid co-expression); Jurkat endogenous co-IP after P/I |
| Catalytic activity matters for bridging function | USP2a catalytic point mutants vs WT in rescue of TRAF6βMALT1 association | WT USP2a strengthens TRAF6βMALT1 interaction; mutants (esp. D357A, H557A) show reduced strengthening | HEK293 (USP2a knockdown background + reconstitution with mutants + co-IP readout) |
| USP2a deSUMOylates TRAF6 (as measured) | TRAF6 SUMOylation assays (SUMO-1 modification readout) | USP2a knockdown increases TRAF6 SUMOylation; USP2a overexpression deSUMOylates TRAF6 | Jurkat for knockdown SUMOylation; HEK293 for overexpression deSUMOylation |
Custom summaries of the latest cutting edge Science research. Every Friday. No Ads.