Review papers with raw data transparency
Quickly verify claims by accessing the underlying experimental data and figures.
Press Enter β΅ to solve
| pH | Template (polyU) | ApA 3 days (%) | ApA 14 days (%) | ApApA 3 days (%) | ApApA 14 days (%) |
|---|---|---|---|---|---|
| 6 | Without | 0.7 | 1.2 | β | β |
| 6 | With | 24.0 | 29.0 | 0.5 | 1.0 |
| 7 | Without | 0.9 | 1.7 | β | β |
| 7 | With | 27.7 | 41.7 | 0.7 | 2.05 |
| 8 | Without | 0.6 | 1.5 | β | β |
| 8 | With | 26.3 | 43.6 | 0.8 | 2.85 |
Custom summaries of the latest cutting edge Science research. Every Friday. No Ads.