Review papers with raw data transparency
Quickly verify claims by accessing the underlying experimental data and figures.
Press Enter β΅ to solve
| Paper claim (short) | Evidence type(s) in text | Confidence (qualitative) |
|---|---|---|
| Cul-5 hemizygosity reduces LPS-ALI injury | Histology, MPO, Evans blue, BALF cytokines/cell/protein, tissue mRNA | Strong |
| Macrophage Cul-5 causal role | Intratracheal adoptive transfer of macrophages | Strong |
| Neddylation required for LPS cytokine expression | MLN4924 + Nedd8 knockdown/THP-1-Cul-5 | Moderate |
| Cul-5βTRAF6 binding depends on Nedd8 | Co-IP Β± MLN4924; neddylation-site mutant (K724R) | Moderate |
| Cul-5 neddylation drives TRAF6 polyubiquitination & NF-ΞΊB | TRAF6 ubiquitination assays; NF-ΞΊB luciferase; perturbations | Moderate |
Custom summaries of the latest cutting edge Science research. Every Friday. No Ads.