Paper Review — verify claims with raw data
Extract figures, tables, methods, and underlying data to audit results.
Press Enter ↵ to review
| lncRNA | miRNA | Mechanism | Evidence cited in paper |
|---|---|---|---|
| H19 | miR-675 | Precursor | [61] |
| LOC554202 | miR-31 | Precursor (host gene) | [63] |
| GAS5 | miR-21 | Feedback regulation | [64] |
| MALAT1 | miR-1 | Feedback regulation | [65] |
| XIST | miR-7 | Feedback regulation | [66] |
| HOTAIR | miR-7 | Indirect regulation | [67] |
New scientific claims, supporting evidence, and important limitations. Every Friday. No ads.