Review papers with raw data transparency
Quickly verify claims by accessing the underlying experimental data and figures.
Press Enter β΅ to solve
| Model | Precision | Recall | F1-score | Model size |
|---|---|---|---|---|
| SPOT-RNA * | 0.70 | 0.62 | 0.64 | / |
| UFold * | 0.63 | 0.71 | 0.66 | / |
| RNA-FM | 0.70 | 0.68 | 0.68 | 100 M |
| RNAErnie | 0.68 | 0.65 | 0.66 | 105 M |
| RiNALMo * | 0.78 | 0.73 | 0.75 | 650 M |
| RiNALMo-150 M * | 0.76 | 0.71 | 0.72 | 150 M |
| HydraRNA_random | 0.69 | 0.62 | 0.64 | 84 M |
| HydraRNAv1 | 0.78 | 0.69 | 0.72 | 84 M |
| HydraRNAv2 | 0.80 | 0.75 | 0.76 | 84 M |
Custom summaries of the latest cutting edge Science research. Every Friday. No Ads.