Built for bioinformatics workflows
Download raw tables, code snippets, and datasets from full texts to power analyses.
Press Enter β΅ to solve
This audit organizes the supplied publications into a compact, interactive table (sortable, searchable) to support authorship, year, DOI, source, short extract, and evidence strength. Each publication row links to a full inline citation with a detailed research extract for transparency. Use the table to inspect author lists, year trends, and to export records for reporting or reproducibility checks.
| Index | First Author | Full Title | Year | DOI | Source | Short Research Extract | Evidence Strength |
|---|---|---|---|---|---|---|---|
| 1 | Miller | Building a Safe and Transparent Workflow for Large Language Model LLM-Assisted Clinical Trials and Prediction Models | 2025 | 10.7759/cureus.92571 | Cureus Technical Report | Proposes a seven step workflow (scope, retrieval augmented review, benchmarking, audit trail, expert gates, disclosure, privacy) and provides reusable checklists mapping to CONSORT-AI SPIRIT-AI TRIPOD+AI and PRISMA to support LLM use in clinical research while preserving transparency and auditability. | Moderate |
| 2 | Sturm | The Italian Portrait of Laboratory Information Systems in Pathology The Ones We Have and the Ones We Would Like | 2025 | 10.3390/jpm15110517 | Journal of Personalized Medicine | Comparative analysis of three LIS platforms in Italian pathology with evaluation of integration, digital reporting, traceability, and compliance to standards such as GDPR and ISO 15189; highlights tradeoffs across Armonia, Pathox Web, and WinSAP 3.0. | Moderate |
| 3 | Raine | Automated data collection from an electronic medical record for a prospective real-world study in patients with retinal disease VOYAGER | 2025 | 10.1177/17407745251358235 | Clinical Trials Journal | Pilot EMR-to-EDC integration prepopulated many eCRF fields, reduced queries, and saved estimated staff time; shows feasibility and operational benefits while noting pull-through of irrelevant data as a challenge. | Moderate |
| 4 | Hirsch | Safeguarding Open Science from exploitative practices | 2025 | 10.1371/journal.pmed.1004851 | PLOS Medicine | Argues that open science must include safeguards because freely available data can be exploited; recommends practical governance and technical controls to reduce integrity risks from open sharing. | Strong |
| 5 | Rocca | Identifying genomic data use with the Data Citation Explorer | 2024 | 10.1038/s41597-024-04049-7 | Scientific Data | Describes the Data Citation Explorer (DCE) to automatically discover literature that used genomic data without formal citation; shows improved coverage and metadata enrichment compared to manual curation and benefits for data generators. | Strong |
| 6 | Meyer | The Advanced Confidentiality Engine as a Scalable Tool for the Pseudonymization of Biomedical Data in Translational Settings Development and Usability Study | 2025 | 10.2196/71822 | Journal of Medical Internet Research | Introduces ACE an open source pseudonymization service supporting multiple algorithms, fine-grained access control, domain structuring, audit trail and throughput experiments demonstrating ~6000 transactions/sec under tested workloads. | Strong |
| 7 | Zarei | A NoSQL document based eCRF system for study of vaccines with variable adverse events case study on COVID19 vaccines | 2025 | 10.1038/s41598-025-05746-y | Scientific Reports | Proposes a document oriented eCRF for variable adverse event reporting in vaccine studies; compares performance with relational models and reports improved response time and flexibility for unstructured case report data. | Moderate |
| 8 | Various | Data and methods papers and selected database/dataset entries (selected examples) | 2016-2025 | N A | BioStudies and others | Includes BioStudies dataset E GEOD 83275 (table grapes transcript profiling) demonstrating how dataset metadata can be surfaced; see dataset link for experiment-level details and files. | Weak to Moderate |
Custom summaries of the latest cutting edge Science research. Every Friday. No Ads.