Assess an author's data and outputs
See the raw experimental evidence behind an author's publications and reproducibility signals.
Press Enter ↵ to solve
| Work | Year / Type | Biological theme (evidence-limited) | DOI |
|---|---|---|---|
| Phylogeography of Histoplasma capsulatum | 2003 / article | Comparative phylogenetics tied to geographic/varietal structure | 10.1046/j.1365-294x.2003.01995.x |
| Phylogenetic relationships of varieties of Histoplasma capsulatum | 1999 / article | Gene-based phylogeny across diverse isolates | 10.1128/jcm.37.3.653-663.1999 |
| Neurospora functional genomics overview | 2007 / review | Community resources and functional genomics framing | 10.1016/S0065-2660(06)57002-6 |
| Neurospora regulon transcriptional profiling (Gcn4 & CPC1) | 2007 / article | Transcriptional network/regulon analysis in a fungal model | 10.1128/EC.00078-07 |
| Transcriptional profiling in Neurospora crassa (microarray) | 2005 / article | Genome-wide expression profiling for conidial germination | 10.1093/nar/gki953 |
| Plant bHLH TF PhFBH4: senescence & ethylene pathway | 2015 / article | Transcription factor regulation of developmental senescence | 10.1038/hortres.2015.59 |
Custom summaries of the latest cutting edge Science research. Every Friday. No Ads.