Assess an author's data and outputs
See the raw experimental evidence behind an author's publications and reproducibility signals.
Press Enter β΅ to solve
| Area (as implied) | Work (DOI) | Year | Study-type signal (from snippet) |
|---|---|---|---|
| Liver transplant immunosuppression (MTOR/CNI) | 10.1111/j.1600-6143.2012.04212.x | 2012 | Randomized controlled trial (title) |
| Liver transplant immunosuppression conversion strategy | 10.1111/j.1600-6143.2012.04049.x | 2012 | Randomized controlled study / conversion (title) |
| Liver transplant outcomes in HCC | 10.1186/1471-2407-10-190 | 2010 | Prospective open-labeled trial (title) |
| HCC immunobiology (IL-10 β dendritic cell phenotype) | 10.1158/1078-0432.ccr-04-0872 | 2004 | Correlative immunology study (title/abstract snippet) |
| HCC mechanistic / miRNAβEZH2 axis & drug sensitivity | 10.1016/j.jhep.2013.10.028 | 2013 | Mechanistic oncology study (title) |
Custom summaries of the latest cutting edge Science research. Every Friday. No Ads.