Assess an author's data and outputs
See the raw experimental evidence behind an author's publications and reproducibility signals.
Press Enter ↵ to solve
| Paper (year) | Topic | Type (from prompt) | Evidence strength for “mechanistic capability” | Main limitation to watch |
|---|---|---|---|---|
| 10.1038/nrc.2017.28 | TRAIL signaling context-dependence | Review | Strong synthesis (mechanistic framing) | Review-level generalities; depends on included study heterogeneity |
| 10.1038/cdd.2014.81 | TRAIL therapy constraints | Review | Strong synthesis, clinically oriented mechanism caution | Therapeutic predictions require careful evidence grading |
| 10.3390/cancers12010164 | Ferroptosis hallmarks (GPX4 axis) | Review | Strong framework for molecular causality discussions | As with all reviews, completeness varies with scope choices |
| 10.1016/j.redox.2024.103211 | Ferroptosis in health/disease | Review | Strong general molecular framing across diseases | Cross-disease extrapolations can overgeneralize context |
| 10.1073/pnas.1821323116 | xCT/SLC7A11 redox → oncogenic RAS transformation | Primary research | Moderate-to-strong mechanistic direction from redox control | Generalization across RAS contexts/patients may require extra validation |
| 10.1038/s41418-020-00691-x | Ferroptotic pores → Ca2+ flux & ESCRT-III | Primary research | Moderate (mechanistic cell death kinetics) | Membrane-event interpretations can be assay-sensitive |
| 10.1038/s41467-021-22336-4 | Ferroptosis response segregates SCLC subtypes | Primary research | Moderate (stratification logic) | Subtype definitions and pathway availability can vary with models |
| 10.1038/s41420-025-02826-w | Ibrutinib sensitizes DLBCL to ferroptosis via redox/GPX4 | Primary research (from provided extraction) | Moderate (mechanistic chain + ferroptosis rescue) | Stated limits: in vivo ferroptosis-focused efficacy + off-target risks + cell-line dependence |
| 10.1016/j.ccell.2015.02.014 | Cell-autonomous TRAIL-R → KRAS progression | Primary research | Moderate (phenotype linkage) | Causal specificity depends on pathway controls in the full text |
| 10.1016/j.molcel.2017.01.021 | TRAIL secretome → CCR2 immune effects | Primary research | Moderate (microenvironment mechanistic hypothesis) | Immune microenvironment results can be model-dependent |
Custom summaries of the latest cutting edge Science research. Every Friday. No Ads.