Assess an author's data and outputs
See the raw experimental evidence behind an author's publications and reproducibility signals.
Press Enter β΅ to solve
| Year | Topic (from title) | Key evidentiary signal | DOI | Why it matters (strength) |
|---|---|---|---|---|
| 2020 | Convalescent plasma in severe COVID-19 | Prospective enrollment + clinical endpoints claimed in abstract snippet | 10.1073/pnas.2004168117 | Clinical relevance; journal-level credibility. Evidence strength: moderate (clinical details not fully verifiable from excerpt). |
| 2010 | Graphene antibacterial activity | Materialβbio interaction with measurable antibacterial effect | 10.1021/nn101097v | Bench-materials impact indicated by citation count in excerpt. Evidence strength: moderate. |
| 2013 | ACE2 receptor usage by bat SARS-like coronavirus | Experimental virology/receptor entry relevance | 10.1038/nature12711 | High-impact model for zoonotic receptor engagement. Evidence strength: moderate (not enough excerpted methods/controls). |
| 2011 | Protein corona mitigates graphene oxide cytotoxicity | Mechanistic materialsβcell interaction concept (protein corona) | 10.1021/nn200021j | Mechanism-framing supported by title/field norms; evidence strength: moderate. |
| 2010 | Graphene-based fluorescent probe for intracellular imaging | Probe design + intracellular imaging application | 10.1002/smll.201000560 | Translational imaging platform; evidence strength: moderate. |
| 2020 | Inactivated vaccine safety/immunogenicity outcomes | Vaccine trial outcome framing in abstract snippet | 10.1001/jama.2020.15543 | High-quality clinical venue; evidence strength: moderate (trial design details not shown in excerpt). |
Custom summaries of the latest cutting edge Science research. Every Friday. No Ads.