Assess an author's data and outputs
See the raw experimental evidence behind an author's publications and reproducibility signals.
Press Enter β΅ to solve
| Work (year) | Type | DOI | Provided cited-by count |
|---|---|---|---|
| Mechanisms for Modulating Anoikis Resistance in Cancer and the Relevance of Metabolic Reprogramming (2021) | Review | 10.3389/fonc.2021.626577 | 285 |
| Lipid Metabolic Pathways Confer the Immunosuppressive Function of Myeloid-Derived Suppressor Cells in Tumor (2019) | Review | 10.3389/fimmu.2019.01399 | 145 |
| Regulation of ROS in myeloid-derived suppressor cells through targeting FATP2 enhanced anti-PD-L1 tumor immunotherapy (2021) | Article | 10.1016/j.cellimm.2021.104286 | 117 |
| Genetic reprogramming for NK cell cancer immunotherapy with CRISPR/Cas9 (2019) | Review | 10.1111/imm.13094 | 72 |
| TRIM family proteins: roles in proteostasis and neurodegenerative diseases (2022) | Review | 10.1098/rsob.220098 | 53 |
Custom summaries of the latest cutting edge Science research. Every Friday. No Ads.