Assess an author's data and outputs
See the raw experimental evidence behind an author's publications and reproducibility signals.
Press Enter β΅ to solve
| Paper (from prompt) | DOI | Journal / Year | Evidence strength note |
|---|---|---|---|
| Multiple Colorectal Adenomas, Classic Adenomatous Polyposis, and Germ-Line Mutations in MYH | https://doi.org/10.1056/nejmoa025283 | NEJM, 2003 (as given in excerpt) | Large, high-impact clinical genetics result cited heavily (but paper design details not provided here). |
| A genome-wide association study identifies colorectal cancer susceptibility loci on chromosomes 10p14 and 8q23.3 | https://doi.org/10.1038/ng.111 | Nature Genetics, 2008 (as given in excerpt) | GWAS evidence depends on replication/controls; design details not provided here. |
| Metastasis-Associated Gene Expression Changes Predict Poor Outcomes in Patients with Dukes Stage B and C Colorectal Cancer | https://doi.org/10.1158/1078-0432.ccr-09-1431 | Clinical Cancer Research, 2009 (as given in excerpt) | Prognostic signature risk of overfitting/validation issues; details not provided here. |
| SMAD2, SMAD3 and SMAD4 Mutations in Colorectal Cancer | https://doi.org/10.1158/0008-5472.can-12-2706 | Cancer Research, 2012 (as given in excerpt) | Molecular genetics association; interpretability depends on cohort and assay details not provided here. |
| Metachronous colorectal cancer risk for mismatch repair gene mutation carriers: the advantage of more extensive colon surgery | https://doi.org/10.1136/gut.2010.228056 | Gut, 2010 (as given in excerpt) | Surgical extent observational confounding risk unless randomized/adjusted; design not provided here. |
Custom summaries of the latest cutting edge Science research. Every Friday. No Ads.