Assess an author's data and outputs
See the raw experimental evidence behind an author's publications and reproducibility signals.
Press Enter β΅ to solve
| Work (year) | Research theme (from prompt title/abstract snippet) | Cited-by count (OpenAlex) |
|---|---|---|
| Comparative Genomics of Plant-Associated Pseudomonas spp.: Insights into Diversity and Inheritance of Traits Involved in Multitrophic Interactions (2012) | Comparative genomics in plant-associated Pseudomonas (genome analysis; trait diversity) | 646 |
| TransportDB 2.0: a database for exploring membrane transporters in sequenced genomes from all domains of life (2016) | Membrane transporter annotation across sequenced genomes; bioinformatic pipeline | 336 |
| Transcriptomic and biochemical analyses identify a family of chlorhexidine efflux proteins (2013) | Chlorhexidine resistance via efflux protein family; transcriptomics + biochemical analysis | 175 |
| Homologs of the Acinetobacter baumannii AceI Transporter Represent a New Family of Bacterial Multidrug Efflux Systems (2015) | Efflux transporter family identification; multidrug resistance context | 176 |
| Genome-based evolutionary history of Pseudomonas spp (2018) | Evolutionary history framework using type-strain genomes across many Pseudomonas species | 213 |
| Physiological Functions of Bacterial βMultidrugβ Efflux Pumps (2021) | Review synthesizing efflux pump physiological functions in pathogenesis | 184 |
Custom summaries of the latest cutting edge Science research. Every Friday. No Ads.